Amorphous core and Nanocry-stalline core
 
Current Transformers
 

   
 
   
 
 

 

Products - Core - Nanocrystalline core for large power transformer
 
Nanocrystalline core for large power transformer
Features:
◇ High saturation magnetic induction Bs
◇ High permeability
◇ Low core loss
◇ Good temperature stability. Working range -50℃ and 130℃
 
Applications:
◇ Converter
◇ Communication power
◇ Charges power , UPS power
◇ Electroplates power, laser power, X-Ray machine power
 
Properties:
Bs(T) ≥1.2T
Br(T) ≤0.15T
Core lossP3/50K(50KHZ 0.3T) ≤30W/Kg
Core lossP5/20K(20KHZ 0.5T) ≤25W/Kg
Initial permeability μ0(Hm=0.08A/cm) ≥30000
Corecivity Hc(A/m) <2.0
Curie temperatureTc 570℃
 
Specifications:
Grade Core dimentions(mm) Finished dimentions(mm) The
effective
section

Mean
core
path length
(cm)

Weight
(g)
Suitable
power
(KW )
(20KHz
of
fre-
quency
of
utili-
zation )

ID OD H ID OD H
FUL406420 40 64 20 37 66 23 1.77 16.3 215 0.8—1.4
FUL47025 40 70 25 37 73 28 2.42 17.3 310 1.2—2.0
FUL507525 50 75 25 47 78 28 2.13 19.6 310 1.2—2.1
FUL508020 50 80 20 47 83 23 2.18 20.4 330 1.3—2.2
FUL508025 50 80 25 47 83 28 2.65 20.4 400 1.6—2.7
FUL408030 40 80 30 37 83 33 4.50 18.8 625 2.5—4.2
FUL409020 40 90 20 37 83 23 3.64 20.4 550 2.2—3.8
FUL509030 50 90 30 46 93 34 4.42 21.98 720 3.0—4.8
FUL5010025 50 100 25 46 94 29 4.63 23.55 810 3.5—5.2
FUL7012030 70 120 30 65 125 35 5.55 29.83 1225 5.8—8.0
FUL8012020 80 120 20 75 125 25 2.96 31.40 688 2.8—4.6
FUL8012025 80 120 25 75 125 30 3.70 31.40 860 3.5—5.2
FUL8012030 80 120 30 75 125 35 4.44 31.40 1032 4.2—7.0
FUL9013030 90 130 30 85 136 35 4.44 34.54 1135 5.0—8.0
FUL9012525 90 130 50 85 136 55 7.20 34.54 1850 8—13
FUL10014025 100 140 40 94 146 30 5.76 37.68 1610 7.0—12
To the specification in the form, cores can be made for meeting user's need.